Below is the advanced leds ltd product range:
The Clipper is an evolution of the Marlin range and this luminaire is a class leading LED street lantern,combining innovative optical arrangements and the highest levels of thermal performance available in the market.
The initial purchase rate competes with non LED technology but the embodied energy and carbon savings are maintained.
Please visit the Clipper Product Page for more information.
Narrow width road optics: Download LDT
| Model | LED's | Watt | Road |
| CLP-420-014-CW-06-N10 | 6 | 14 | Narrow |
| CLP-420-022-CW-06-N10 | 6 | 22 | Narrow |
| CLP-420-026-CW-06-N10 | 6 | 26 | Narrow |
| CLP-420-030-CW-06-N10 | 6 | 30 | Narrow |
| CLP-420-045-CW-06-N10 | 9 | 45 | Narrow |
| CLP-420-059-CW-06-N10 | 12 | 59 | Narrow |
Medium width road optics: Download LDT
| Model | LED's | Watt | Road |
| CLP-420-014-CW-06-M10 | 6 | 14 | Medium |
| CLP-420-022-CW-06-M10 | 6 | 22 | Medium |
| CLP-420-026-CW-06-M10 | 6 | 26 | Medium |
| CLP-420-030-CW-06-M10 | 6 | 30 | Medium |
| CLP-420-045-CW-06-M10 | 9 | 45 | Medium |
| CLP-420-059-CW-06-M10 | 12 | 59 | Medium |
Wide width road optics: Download LDT
| Model | LED's | Watt | Road |
| CLP-420-014-CW-06-W10 | 6 | 14 | Wide |
| CLP-420-022-CW-06-W10 | 6 | 22 | Wide |
| CLP-420-026-CW-06-W10 | 6 | 26 | Wide |
| CLP-420-030-CW-06-W10 | 6 | 30 | Wide |
| CLP-420-045-CW-06-W10 | 9 | 45 | Wide |
| CLP-420-059-CW-06-W10 | 12 | 59 | Wide |
The Marlin is an established luminaire across the PFI and PPP street lighting models. This LED street lantern combines unique direct and reflected optics with exceptional thermal performance.
Marlin offers market leading column centres for S Class lighting requirements.
Please visit the Marlin Product Page for more information.
'Roadway' optic arrangement: Download LDT
| Model | LED's | Watt | Type |
| MAR-420-012-CW-10-R10 | 10 | 12 | Road |
| MAR-420-017-CW-10-R10 | 10 | 17 | Road |
| MAR-420-024-CW-10-R10 | 10 | 24 | Road |
| MAR-420-035-CW-10-R10 | 10 | 35 | Road |
| MAR-420-045-CW-10-R10 | 10 | 45 | Road |
| MAR-420-060-CW-10-R10 | 10 | 60 | Road |
'Pathway' optic arrangement: Download LDT
| Model | LED's | Watt | Type |
| MAR-420-012-CW-10-P10 | 10 | 12 | Path |
| MAR-420-017-CW-10-P10 | 10 | 17 | Path |
| MAR-420-024-CW-10-P10 | 10 | 24 | Path |
| MAR-420-035-CW-10-P10 | 10 | 35 | Path |
| MAR-420-045-CW-10-P10 | 10 | 45 | Path |
| MAR-420-060-CW-10-P10 | 10 | 60 | Path |
Information regarding the Dorey Product Range is coming soon.
The Arum is a unique solar and mains fed amenity light supplying 45w of direct and reflected light.
This is a highly innovative design incorporates the latest control technology and an extensive range of finishing options.
Over a year the Arum can generate 33 kWhrs.
Please visit the Arum Product Page for more information.
The Stingray is a energy efficient high flux led flood light. It has a patented indirect optical system which is exceptionally versatile and can be used for building illumination, wall washing and architectural enhancement.
The luminaire was developed for commercial applications avoiding glare.
Please visit the Stingray Product Page for more information.
Information regarding the Stud Product Range is coming soon.
The advanced leds ‘highbay’ is a market leading luminaire for industrial lighting requirements. We offer an a flexible range with options on driver concealment and remote operation.
The casing is LM27 cast aluminium for affective heat dissipation from the led clusters. Highbay is engineered to run at low temperatures to extend the service life of the fitting.
Please visit the Highbay Product Page for more information.
Product Data Download LDT
| Electrical Insulation: | Class 1 |
| Weight 100W & 150W: | 7.5 & 8.0kg |
| CE Marked: | EN 60598 |
| Certification: | RoHS, CE |
| Power Factor: | >0.95 |
| Operating Efficiency: | 90% |
| Operating Temperature: | -25 to +50 deg.C |
| Input Voltage: | 90-305 VAC |
| Input Frequency: | 47-63Hz |
Product options Download LDT
| LED Quantity: | 100 & 150 |
| Power Consumption: | 80 and 160 Watt |
| LED Colour: | Neutral or Cool White |
| Standard Finish: | RAL7035 Grey RAL9005 Black RAL9010 White |
| Finish Options: | Any RAL |
Product Performance Download LDT
| Total LED Output Cool White: | 8000 & 12000 lm |
| LED Colour Temp Cool White: | 5000-7000k |
| LED Life Span Cool White: | L70 > 80,000hrs |
| CRI Cool White: | 72 |
| Total LED Output Neutral White: | 6880 & 10333 lm |
| LED Colour Temp Neutral White: | 3800-5000k |
| LED Life Span Neutral White: | L70 > 80,000hrs |
| CRI Neutral White: | 75 |